
Round Rock 78664
Home sales in ZIP 78664 in Round Rock, updated weekly from the MLS: a median sale price of $350K over the last 12 months, 502 closed sales, 196 homes for sale now, and month-by-month comparisons with the year before.
At a glance All homes
Changes compare the last 12 months with the 12 months before.
Odds of selling last 12 months
Homes are selling at 41.8 per month, with 4.7 months of inventory available.
At a glance $750K+
Changes compare the last 12 months with the 12 months before.
Odds of selling last 12 months
Homes are selling at 2.3 per month, with 4.3 months of inventory available.
At a glance $1.5M+
Changes compare the last 12 months with the 12 months before.
Odds of selling last 12 months
Not enough closed sales in this range over the last 12 months to report a pace.
Closings, month by month vs. the same month a year earlier
Median sale price, month by month vs. the same month a year earlier
| Month | Closed | Year before | Change | Median sale | Year before | Change | Days on market | New listings |
|---|---|---|---|---|---|---|---|---|
| Sep 26 | 36 | 45 | ▼ 20% | $340K | $355K | ▼ 4.2% | 42 | 45 |
| Aug 26 | 39 | 43 | ▼ 9.3% | $360K | $390K | ▼ 7.7% | 33 | 52 |
| Jul 26 | 51 | 38 | ▲ 34.2% | $355K | $390K | ▼ 9% | 32 | 68 |
| Jun 26 | 46 | 35 | ▲ 31.4% | $325K | $364K | ▼ 10.7% | 40 | 68 |
| May 26 | 65 | 50 | ▲ 30% | $349K | $350K | ▼ 0.3% | 23 | 60 |
| Apr 26 | 51 | 47 | ▲ 8.5% | $338K | $350K | ▼ 3.4% | 18 | 61 |
| Mar 26 | 48 | 37 | ▲ 29.7% | $350K | $365K | ▼ 4.1% | 23 | 60 |
| Feb 26 | 25 | 29 | ▼ 13.8% | $375K | $400K | ▼ 6.2% | 35 | 52 |
| Jan 26 | 28 | 32 | ▼ 12.5% | $352K | $354K | ▼ 0.6% | 58 | 38 |
| Dec 25 | 45 | 36 | ▲ 25% | $349K | $392K | ▼ 11% | 43 | 24 |
| Nov 25 | 33 | 24 | ▲ 37.5% | $390K | $366K | ▲ 6.6% | 38 | 29 |
| Oct 25 | 35 | 32 | ▲ 9.4% | $349K | $350K | ▼ 0.3% | 45 | 31 |
For sale now active listings by price
High schools serving recent listingsCedar Ridge · Stony Point · Pflugerville · Hendrickson
Based on information from Unlock MLS (Austin Board of REALTORS®), residential sales, data through October 5, 2026. Figures are medians and totals; individual sale prices are not disclosed, and sale-price figures appear only where there are at least 5 closed sales. Deemed reliable but not guaranteed.
Round Rock 78664, in your inbox.
Get this report each month, plus a note from the team on what changed and what it means for buyers and sellers here.
