
Round Rock 78665
Home sales in ZIP 78665 in Round Rock, updated weekly from the MLS: a median sale price of $400K over the last 12 months, 769 closed sales, 273 homes for sale now, and month-by-month comparisons with the year before.
At a glance All homes
Changes compare the last 12 months with the 12 months before.
Odds of selling last 12 months
Homes are selling at 64.1 per month, with 4.3 months of inventory available.
At a glance $750K+
Changes compare the last 12 months with the 12 months before.
Odds of selling last 12 months
Homes are selling at 2 per month, with 4 months of inventory available.
At a glance $1.5M+
Changes compare the last 12 months with the 12 months before.
Odds of selling last 12 months
Not enough closed sales in this range over the last 12 months to report a pace.
Closings, month by month vs. the same month a year earlier
Median sale price, month by month vs. the same month a year earlier
| Month | Closed | Year before | Change | Median sale | Year before | Change | Days on market | New listings |
|---|---|---|---|---|---|---|---|---|
| Sep 26 | 54 | 60 | ▼ 10% | $386K | $354K | ▲ 9% | 49 | 82 |
| Aug 26 | 46 | 65 | ▼ 29.2% | $395K | $400K | ▼ 1.2% | 34 | 67 |
| Jul 26 | 63 | 80 | ▼ 21.2% | $410K | $437K | ▼ 6.2% | 36 | 91 |
| Jun 26 | 73 | 76 | ▼ 3.9% | $414K | $425K | ▼ 2.6% | 26 | 77 |
| May 26 | 96 | 82 | ▲ 17.1% | $403K | $415K | ▼ 2.9% | 28 | 107 |
| Apr 26 | 71 | 77 | ▼ 7.8% | $400K | $425K | ▼ 5.9% | 35 | 84 |
| Mar 26 | 64 | 65 | ▼ 1.5% | $385K | $425K | ▼ 9.4% | 51 | 84 |
| Feb 26 | 68 | 66 | ▲ 3% | $400K | $421K | ▼ 5% | 81 | 65 |
| Jan 26 | 41 | 61 | ▼ 32.8% | $395K | $395K | 0% | 69 | 38 |
| Dec 25 | 60 | 82 | ▼ 26.8% | $399K | $412K | ▼ 3.2% | 64 | 31 |
| Nov 25 | 65 | 85 | ▼ 23.5% | $415K | $399K | ▲ 4% | 54 | 56 |
| Oct 25 | 77 | 82 | ▼ 6.1% | $419K | $421K | ▼ 0.5% | 58 | 74 |
For sale now active listings by price
High schools serving recent listingsStony Point · Hutto · Cedar Ridge · East View
Based on information from Unlock MLS (Austin Board of REALTORS®), residential sales, data through October 5, 2026. Figures are medians and totals; individual sale prices are not disclosed, and sale-price figures appear only where there are at least 5 closed sales. Deemed reliable but not guaranteed.
Round Rock 78665, in your inbox.
Get this report each month, plus a note from the team on what changed and what it means for buyers and sellers here.
